Note: All running times include intermissions, if present.
| Show Name | Running Time |
|---|---|
| 42nd Street | 2 hours, 30 minutes with one 15-minute intermission |
| 700 Sundays | 2 hours, 10 minutes with one 15-minute intermission |
| Avenue Q | 2 hours, 10 minutes with one 15-minute intermission |
| Beauty and the Beast | 2 hours, 30 minutes with one 15-minute intermission |
| Bombay Dreams | 2 hours, 30 minutes with one 15-minute intermission |
| Brooklyn | 1 hour, 45 minutes with no intermission |
| Chicago | 2 hours, 30 minutes with one 15-minute intermission |
| Dame Edna: Back With a Vengeance! | 2 hours, 30 minutes with one 15-minute pause for reflection |
| Democracy | 2 hours, 45 minutes with one 15-minute intermission |
| Dracula, the Musical | 2 hours, 15 minutes with one 15-minute intermission |
| Fiddler on the Roof | 3 hours with one 15-minute intermission |
| Gem of the Ocean | 2 hours, 45 minutes with one 15-minute intermission |
| Golda's Balcony | 85 minutes with no intermission |
| The Good Body | 90 minutes with no intermission |
| Hairspray | 2 hours, 45 minutes with one 15-minute intermission |
| La Cage aux Folles | 2 hours, 30 minutes with one 15-minute intermission |
| Laugh Whore | 2 hours, 15 minutes with one 15-minute intermission |
| The Lion King | 2 hours, 45 minutes with one 15-minute intermission |
| Mamma Mia! | 2 hours, 30 minutes with one 15-minute intermission |
| Marc Salem's Mind Games on Broadway | 90 minutes with no intermission |
| Movin' Out | 2 hours with one 15-minute intermission |
| 'night, Mother | 90 minutes with no intermission |
| Pacific Overtures | 2 hours, 30 minutes with one 15-minute intermission |
| The Phantom of the Opera | 2 hours, 30 minutes with one 15-minute intermission |
| The Producers | 2 hours, 45 minutes with one 18-minute intermission |
| Reckless | 2 hours with one 15-minute intermission |
| Rent | 2 hours, 45 minutes with one 15-minute intermission |
| Twelve Angry Men | 90 minutes with no intermission |
| Whoopi | 1 hour, 50 minutes with no intermission |
| Wicked | 2 hours, 45 minutes with one 15-minute intermission |
| Wonderful Town | 2 hours, 40 minutes with one 15-minute intermission |
This page last updated: November 24, 2004
The information above is kept as up-to-date as possible.